1
/
of
7
electronics
MI Smart Band 5
MI Smart Band 5
Regular price
Rs. 2,699.00
Regular price
Sale price
Rs. 2,699.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Operating System: Android And IOS
- Special Feature:
- Battery Capacity: 125 Milliamp Hours
- Connectivity Technology: Bluetooth
- Wireless Communication Standard: Bluetooth
Product Features
- 1.1” Full touch AMOLED color display;Battery runs up to 14 days on a single charge. Battery capacity : 125 mAh; Magnetic charging – Hassle free charging;PAI (Personal Activity Intelligence) – Single matrix to track your all fitness related activities.Wireless connectivity : Bluetooth 5.0 BLE version
- Tracks 11 professional sports mode (including Yoga and Rope skipping). Run on the go with Automatic activity detection (Running and Walking).;5ATM Water Resistant- recognizes swimming mode.
- Stress monitoring with Guided breathing exercise to lower the stress level. Women health monitoring- menstrual cycle tracking and notification.;24X7 Sleep monitoring along with REM (Rapid Eye Movement) Sleep monitoring.
- Smart Features: App notifications, control music, manage your calls, check Weather, alarm, idle alert, locate your phone etc.;Unlimited Watch faces.
- Included Components: Fitness Tracker, Wrist Band, Charging Cable, User Manual; Compatible Devices: Smartphone
Product Information
Brand | MI |
Manufacturer | Shenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao'an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
Colour | Black |
Item Height | 12 Millimeters |
Item Width | 19 Millimeters |
Standing screen display size | 3 Centimetres |
Product Dimensions | 4.7 x 1.9 x 1.2 cm; 12 g |
Item model number | XMSH10HM |
Wireless Type | Bluetooth |
Wattage | 1 Watts |
Operating System | Android And IOS |
Average Battery Life (in hours) | 2 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2 Watt Hours |
Included Components | Fitness Tracker, Wrist Band, Charging Cable, User Manual |
Manufacturer | Shenzhen Yecon Industry Co. Ltd. |
Item Weight | 12 g |
ASIN | B08GXC2NTX |
Customer Reviews | |
Best Sellers Rank | |
Date First Available | 15 October 2020 |
Packer | Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao'an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
Importer | Xiaomi Technology India Pvt. Ltd., Orchid (Block E), Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bnagalore - 560103, Karnataka |
Item Dimensions LxWxH | 47 x 19 x 12 Millimeters |
Net Quantity | 1 Count |
Generic Name | Fitness Band |
Share






