1
/
of
10
electronics
GameSir Smart Band
GameSir Smart Band
Regular price
Rs. 599.00
Regular price
Sale price
Rs. 599.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
GameSir Smartwatch
Product Overview
- Operating System: Smartwatch
- Memory Storage Capacity: 500 MB
- Special Feature: Multisport Tracker, Activity Tracker, Heart Rate Monitor
- Battery Capacity: 300 Amp Hours
- Connectivity Technology: Bluetooth
Product Features
- Introducing our innovative smart band, a cutting-edge wearable device designed to enhance your daily life.This sleek and stylish band combines the functionality of a fitness tracker with the convenience of a smartwatch, offering a range of features to keep you connected and motivated.
- With its built-in heart rate monitor, step counter, and sleep tracker, you can easily monitor your health and fitness goals.
- Whether you're tracking your workouts, managing your schedule, or simply staying connected, our smart band is the perfect companion for modern living.
- The smart band also boasts a long battery life, ensuring it can keep up with your active lifestyle.
- No calling feature available,-you will receive only notification to See Calls & Messages on Your Wrist: Receive/Rejection call, calendar, SMS and SNS (Facebook, WhatsApp, LinkedIn, Instagram, and Twitter) notifications on display, fitness tracker band let you never miss the messages that matter.; Waterproof: Not for swimming or diving, Standby time: 3 days & above, this product uses professional Bluetooth RF signal and custom algorithm.
Product Information
Brand | GameSir |
Manufacturer | WOWSTORES ENTERPRISES, WOWSTORES ENTERPRISES, PLOT NO 2A 190/191, G NEELKANTH PALACE, EAST OF KAILASH,NEW DELHI, SOUTH DELHI, DELHI, 110065 |
Model | D115_SMARTBAND_P |
Model Name | M6_SMARTBAND_BLACK |
Package Dimensions | 14.6 x 7.8 x 2.4 cm; 80 g |
Item model number | D115_SMARTBAND_P |
Memory Storage Capacity | 500 MB |
Operating System | Smartwatch |
Resolution | 240 x 240 |
Compatible Devices | Smartphone |
Special Features | Multisport Tracker, Activity Tracker, Heart Rate Monitor |
Mounting Hardware | User Manual, 1 Smart Band, 1 Charging Cable |
Number of items | 1 |
Standing screen display size | 1.6 Inches |
Display Type | No Display |
Wattage | 12 Watts |
Battery Average Life | 7 Days |
Charging Time | 2 Hours |
Batteries Included | No |
Batteries Required | No |
Battery Capacity | 300 Amp Hours |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen |
Manufacturer | WOWSTORES ENTERPRISES |
Country of Origin | India |
Item Weight | 80 g |
ASIN | B0D22PWNWX |
Customer Reviews | |
Best Sellers Rank | |
Date First Available | 18 April 2024 |
Packer | WOWSTORES ENTERPRISES |
Importer | WOWSTORES ENTERPRISES, PLOT NO 2A 190/191, G NEELKANTH PALACE, EAST OF KAILASH,NEW DELHI, SOUTH DELHI, DELHI, 110065, EMAIL ID : melbonent2024@gmail.com,Customer Care No-8527462974/8527462975 |
Net Quantity | 1 Count |
Generic Name | Smart Watch |
Share









